Podno parapetne klime Fujitsu
ABYG-KRTA
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
ABYG18KRTA / AOYG18KATA | ≈ 52 m2 5.2 kW 18000 BTU Inverter A+ | na upit | |
ABYG24KRTA / AOYG24KATA | ≈ 68 m2 6.8 kW 24000 BTU Inverter B | na upit | |
ABYG30KRTA / AOYG30KATA | ≈ 85 m2 8.5 kW 28000 BTU Inverter A+ | na upit | |
ABYG36KRTA / AOYG36KQTA | ≈ 95 m2 9.5 kW 36000 BTU Inverter A+ | na upit | |
ABYG36KRTA / AOYG36KATA | ≈ 95 m2 9.5 kW 36000 BTU Inverter A+ | na upit | |
ABYG45KRTA / AOYG45KATA | ≈ 121 m2 12.1 kW 41300 BTU Inverter A+ | na upit | |
ABYG45KRTA / AOYG45KQTA | ≈ 121 m2 12.1 kW 41300 BTU Inverter A+ | na upit |
ABYG-LRTA
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
ABYG36LRTA / AOYG36LATT | ≈ 100 m2 10 kW 36000 BTU Inverter A | na upit | |
ABYG45LRTA / AOYG45LETL | ≈ 121 m2 12.1 kW 41300 BTU Inverter A | na upit | |
ABYG45LRTA / AOYG45LATT | ≈ 125 m2 12.5 kW 42700 BTU Inverter A | na upit | |
ABYG54LRTA / AOYG54LATT | ≈ 140 m2 14 kW 47800 BTU Inverter B | na upit |
AGYG-LVCA
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
AGYG09LVCA / AOYG09LVCA | ≈ 26 m2 2.6 kW 9000 BTU Inverter A++ | na upit | |
AGYG12LVCA / AOYG12LVCA | ≈ 35 m2 3.5 kW 12000 BTU Inverter A++ | na upit | |
AGYG14LVCA / AOYG14LVLA | ≈ 42 m2 4.2 kW 14000 BTU Inverter A++ | na upit |
ABYG-LRTE
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
ABYG30LRTE / AOYG30LETL | ≈ 85 m2 8.5 kW 28000 BTU Inverter B | na upit | |
ABYG36LRTE / AOYG36LETL | ≈ 94 m2 9.4 kW 36000 BTU Inverter A | na upit |
AGYG-KVCA
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
AGYG09KVCA / AOYG09KVCA | ≈ 25 m2 2.5 kW 9000 BTU Inverter A | na upit | |
AGYG12KVCA / AOYG12KVCA | ≈ 35 m2 3.5 kW 12000 BTU Inverter A | na upit | |
AGYG14KVCA / AOYG14KVCA | ≈ 42 m2 4.2 kW 14000 BTU Inverter A | na upit |
ABYG-LVTA
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
ABYG24LVTA / AOYG24LBCB | ≈ 68 m2 6.8 kW 24000 BTU Inverter A+ | na upit |
ABYG-LVTB
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
ABYG18LVTB / AOYG18LBCB | ≈ 52 m2 5.2 kW 18000 BTU Inverter A++ | na upit |
Dobite ponudu