Fujitsu multi-split unutrasnje jedinice
Zidne unutrasnje jedinice
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
ASYG07KMCC | 2 kW 7000 BTU Inverter A++ | na upit | |
ASYG07LUCA | 2 kW 7000 BTU A++ | na upit | |
ASYG07LMCE-R | 2 kW 7000 BTU A++ | na upit | |
ASYG07KETA | 2 kW 7000 BTU A++ | na upit | |
ASYG07KETA-B | 2 kW 7000 BTU A++ | na upit | |
ASYG09KMCC | 2.5 kW 9000 BTU Inverter A++ | na upit | |
ASYG09LMCE-R | 2.5 kW 9000 BTU A++ | na upit | |
ASYG09KETA | 2.5 kW 9000 BTU A++ | na upit | |
ASYG09KETA-B | 2.5 kW 9000 BTU A++ | na upit | |
ASYG09LUCA | 2.64 kW 9000 BTU A++ | na upit | |
ASYG12KETA | 3.4 kW 12000 BTU A++ | na upit | |
ASYG12KETA-B | 3.4 kW 12000 BTU A++ | na upit | |
ASYG12KMCC | 3.5 kW 12000 BTU Inverter A++ | na upit | |
ASYG12LMCE-R | 3.5 kW 12000 BTU A++ | na upit | |
ASYG12LUCA | 3.52 kW 12000 BTU A++ | na upit | |
ASYG14LMCE-R | 4 kW 14000 BTU A++ | na upit | |
ASYG14KMCC | 4 kW 14000 BTU Inverter A++ | na upit | |
ASYG14LUCA | 4.1 kW 14000 BTU A++ | na upit | |
ASYG14KETA | 4.2 kW 14000 BTU A++ | na upit | |
ASYG14KETA-B | 4.2 kW 14000 BTU A++ | na upit | |
ASYG18KMTB | 5 kW 18000 BTU A++ | na upit | |
ASYG18LFCA | 5.2 kW 18000 BTU A++ | na upit | |
ASYG24KMTB | 7 kW 24000 BTU A++ | na upit | |
ASYG24LFCC | 7.1 kW 24000 BTU Inverter A++ | na upit |
Kasetne unutrasnje jedinice
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
AUXG07KVLA / UTGUFYFW | 2 kW 7000 BTU A++ | na upit | |
AUYG07LVLA / UTGUFYDW | 2.05 kW 7000 BTU Inverter A+ | na upit | |
AUXG09KVLA / UTGUFYFW | 2.5 kW 9000 BTU A++ | na upit | |
AUYG09LVLA / UTGUFYDW | 2.64 kW 9000 BTU Inverter A+ | na upit | |
AUXG12KVLA / UTGUFYFW | 3.5 kW 12000 BTU A++ | na upit | |
AUYG12LVLB / UTGUFYDW | 3.5 kW 12000 BTU A++ | na upit | |
AUXG14KVLA / UTGUFYFW | 4.3 kW 14000 BTU A++ | na upit | |
AUYG14LVLB / UTGUFYDW | 4.3 kW 14000 BTU A++ | na upit | |
AUYG18LVLB / UTGUFYDW | 5.2 kW 18000 BTU A++ | na upit | |
AUXG18KVLA / UTGUFYFW | 5.2 kW 18000 BTU A++ | na upit | |
AUYG24LVLA / UTGUFYDW | 6.8 kW 24000 BTU A+ | na upit | |
AUYG30LRLE / UTGUGYAW | 8.5 kW 28000 BTU A | na upit | |
AUYG36LRLE / UTGUGYAW | 10 kW 36000 BTU A | na upit | |
AUYG45LRLA / UTGUGYAW | 12.5 kW 42700 BTU A | na upit |
Podne i plafonske unutrasnje jedinice
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
AGYG09KVCA | 2.5 kW 9000 BTU A+++ | na upit | |
AGYG09LVCA | 2.6 kW 9000 BTU A++ | na upit | |
AGYG12LVCA | 3.5 kW 12000 BTU A++ | na upit | |
AGYG12KVCA | 3.5 kW 12000 BTU A+++ | na upit | |
ABYG14LVTA | 4 kW 14000 BTU Inverter A+ | na upit | |
ABYG18KRTA | 4.1 kW 14000 BTU A+ | na upit | |
AGYG14LVCA | 4.2 kW 14000 BTU A++ | na upit | |
AGYG14KVCA | 4.2 kW 14000 BTU A+++ | na upit | |
ABYG18LVTB | 5.2 kW 18000 BTU Inverter A++ | na upit | |
ABYG22KRTA | 6 kW 21000 BTU A+ | na upit | |
ABYG24LVTA | 6.8 kW 24000 BTU A+ | na upit | |
ABYG30LRTE | 8.5 kW 28000 BTU A | na upit | |
ABYG36LRTE | 9.4 kW 36000 BTU A | na upit | |
ABYG45LRTA | 12.1 kW 41300 BTU A | na upit |
Kanalske unutrasnje jedinice
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
ARXG07KLLAP | 2.05 kW 7000 BTU A+ | na upit | |
ARYG07LLTA | 2.05 kW 7000 BTU A | na upit | |
ARXG09KLLAP | 2.64 kW 9000 BTU A+ | na upit | |
ARYG09LLTA | 2.64 kW 9000 BTU A | na upit | |
ARXG12KLLAP | 3.52 kW 12000 BTU A+ | na upit | |
ARYG12LLTB | 3.52 kW 12000 BTU A+ | na upit | |
ARXG14KLLAP | 4.1 kW 14000 BTU A+ | na upit | |
ARYG14LLTB | 4.3 kW 14000 BTU A+ | na upit | |
ARXG18KLLAP | 5.27 kW 18000 BTU A+ | na upit | |
ARYG18LLTB | 5.27 kW 18000 BTU Inverter A+ | na upit | |
ARYG30LMLE | 8.5 kW 28000 BTU A+ | na upit | |
ARYG36LMLE | 9.4 kW 36000 BTU A+ | na upit | |
ARYG45LMLA | 12.1 kW 41300 BTU A+ | na upit |
Dobite ponudu