Fujitsu VRF sistemi
Spoljne jedinice
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
AJY040LELBH | 12.1 kW 41300 BTU Inverter | na upit | |
AJY040LCLBH | 12.1 kW 41300 BTU Inverter | na upit | |
AJY040LBLBH | 12.1 kW 41300 BTU Inverter | na upit | |
AJY045LELBH | 14 kW 47800 BTU Inverter | na upit | |
AJY045LCLBH | 14 kW 47800 BTU Inverter | na upit | |
AJY045LBLBH | 14 kW 47800 BTU Inverter | na upit | |
AJY054LCLBH | 15.1 kW 51600 BTU Inverter | na upit | |
AJY054LELBH | 15.5 kW 52900 BTU Inverter | na upit | |
AJY054LBLBH | 15.5 kW 52900 BTU Inverter | na upit | |
AJY072LALBH | 22.4 kW 76500 BTU Inverter | na upit | |
AJY072LELBH | 22.4 kW 76500 BTU Inverter | na upit | |
AJY090LALBH | 28 kW 95600 BTU Inverter | na upit | |
AJY090LELBH | 28 kW 95600 BTU Inverter | na upit | |
AJY108LALBH | 33.5 kW 114400 BTU Inverter | na upit | |
AJY108LELBH | 33.5 kW 114400 BTU Inverter | na upit | |
AJY126LALBH | 40 kW 136600 BTU Inverter | na upit | |
AJY126LELBH | 40 kW 136600 BTU Inverter | na upit | |
AJY144LALBH | 45 kW 153600 BTU Inverter | na upit | |
AJY144LELBH | 45 kW 153600 BTU Inverter | na upit | |
AJY162LELBH | 50 kW 170700 BTU Inverter | na upit | |
AJY162LALBH | 50 kW 170700 BTU Inverter | na upit |
Zidne unutrasnje jedinice
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
ASYE004GCEH / UTREV09XB | 1.1 kW 3800 BTU | na upit | |
ASYA004GCGH | 1.1 kW 3800 BTU | na upit | |
ASYE007GCEH / UTREV09XB | 2.2 kW 7000 BTU | na upit | |
ASYA007GCGH | 2.2 kW 7000 BTU | na upit | |
ASYA009GCGH | 2.8 kW 9000 BTU | na upit | |
ASYE009GTEH / UTREV09XB | 2.8 kW 9000 BTU | na upit | |
ASYA012GCGH | 3.6 kW 12000 BTU | na upit | |
ASYE012GСEH / UTREV14XB | 3.6 kW 12000 BTU | na upit | |
ASYA014GCGH | 4 kW 14000 BTU | na upit | |
ASYE014GСEH / UTREV14XB | 4 kW 14000 BTU | na upit | |
ASYA18GВCH | 5.6 kW 18000 BTU | na upit | |
ASYA24GВCH | 7.1 kW 24000 BTU | na upit | |
ASIA030GTEH | 9 kW 28000 BTU | na upit | |
ASIA034GTEH | 10 kW 36000 BTU | na upit |
Kasetne unutrasnje jedinice
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
AUXB004GLEH / UTGUFYEW | 1.1 kW 3800 BTU | na upit | |
AUXB007GLEH / UTGUFYEW | 2.2 kW 7000 BTU | na upit | |
AUXB009GLEH / UTGUFYEW | 2.8 kW 9000 BTU | na upit | |
AUXB012GLEH / UTGUFYEW | 3.6 kW 12000 BTU | na upit | |
AUXB014GLEH / UTGUFYEW | 4.5 kW 14000 BTU | na upit | |
AUXB018GLEH / UTGUFYEW | 5.6 kW 18000 BTU | na upit | |
AUXM018GLEH / UTGUKYCW | 5.6 kW 18000 BTU | na upit | |
AUXK018GLEH / UTGUKYCW | 5.6 kW 18000 BTU | na upit | |
AUXA18GALH / UTGUGYAW | 5.6 kW 18000 BTU Inverter | na upit | |
AUXD18GALH / UTGUGYAW | 5.6 kW 18000 BTU Inverter | na upit | |
AUXS018GLEH / UTGUSYAW | 5.6 kW 18000 BTU | na upit | |
AUXM024GLEH / UTGUKYCW | 7.1 kW 24000 BTU | na upit | |
AUXK024GLEH / UTGUKYCW | 7.1 kW 24000 BTU | na upit | |
AUXA24GALH / UTGUGYAW | 7.1 kW 24000 BTU Inverter | na upit | |
AUXD24GALH / UTGUGYAW | 7.1 kW 24000 BTU Inverter | na upit | |
AUXS024GLEH / UTGUSYAW | 7.1 kW 24000 BTU | na upit | |
AUXB024GLEH / UTGUFYEW | 7.1 kW 24000 BTU | na upit | |
AUXA30GALH / UTGUGYAW | 9 kW 28000 BTU Inverter | na upit | |
AUXM030GLEH / UTGUKYCW | 9 kW 28000 BTU | na upit | |
AUXK030GLEH / UTGUKYCW | 9 kW 28000 BTU | na upit | |
AUXK034GLEH / UTGUKYCW | 10 kW 36000 BTU | na upit | |
AUXA34GALH / UTGUGYAW | 10 kW 36000 BTU Inverter | na upit | |
AUXK036GLEH / UTGUKYCW | 11.2 kW 38200 BTU | na upit | |
AUXA36GALH / UTGUGYAW | 11.2 kW 38200 BTU Inverter | na upit | |
AUXK045GLEH / UTGUKYCW | 12.5 kW 42700 BTU | na upit | |
AUXA45GALH / UTGUGYAW | 12.5 kW 42700 BTU Inverter | na upit | |
AUXA54GALH / UTGUGYAW | 14 kW 47800 BTU Inverter | na upit | |
AUXK054GLEH / UTGUKYCW | 14 kW 47800 BTU | na upit |
Kanalske unutrasnje jedinice
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
ARXD04GALH | 1.1 kW 3800 BTU | na upit | |
ARXK004GLGH | 1.1 kW 3800 BTU | na upit | |
ARXD007GLEH | 2.2 kW 7000 BTU | na upit | |
ARXK007GLGH | 2.2 kW 7000 BTU | na upit | |
ARXD009GLEH | 2.8 kW 9000 BTU | na upit | |
ARXK009GLGH | 2.8 kW 9000 BTU | na upit | |
ARXD012GLEH | 3.6 kW 12000 BTU | na upit | |
ARXK012GLGH | 3.6 kW 12000 BTU | na upit | |
ARXD014GLEH | 4.5 kW 14000 BTU | na upit | |
ARXK014GLGH | 4.5 kW 14000 BTU | na upit | |
ARXD018GLEH | 5.6 kW 18000 BTU | na upit | |
ARXK018GLGH | 5.6 kW 18000 BTU | na upit | |
ARXD024GLEH | 7.1 kW 24000 BTU | na upit | |
ARXK024GLGH | 7.1 kW 24000 BTU | na upit | |
ARXA024GLEH | 7.1 kW 24000 BTU | na upit | |
ARXA030GLEH | 9 kW 28000 BTU | na upit | |
ARXA036GLEH | 11.2 kW 38200 BTU | na upit | |
ARXC036GTEH | 11.2 kW 38200 BTU | na upit | |
ARXC45GATH | 12.5 kW 42700 BTU | na upit | |
ARXA045GLEH | 12.5 kW 42700 BTU | na upit | |
ARXC60GATH | 18 kW 61500 BTU | na upit | |
ARXC072GTEH | 22.4 kW 76500 BTU | na upit | |
ARXC090GTEH | 25 kW 85400 BTU | na upit | |
ARXC096GTEH | 28 kW 95600 BTU | na upit |
Podne i plafonske unutrasnje jedinice
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
AGYE004GCEH / UTREV09XB | 1.1 kW 3800 BTU | na upit | |
AGYA004GCGH | 1.1 kW 3800 BTU | na upit | |
AGYA007GCGH | 2.2 kW 7000 BTU | na upit | |
AGYE007GCEH / UTREV09XB | 2.2 kW 7000 BTU | na upit | |
AGYE009GCEH / UTREV09XB | 2.8 kW 9000 BTU | na upit | |
AGYA009GCGH | 2.8 kW 9000 BTU | na upit | |
AVYA012GTEH | 3.6 kW 12000 BTU | na upit | |
AGYE012GCEH / UTREV14XB | 3.6 kW 12000 BTU | na upit | |
AGYA012GCGH | 3.6 kW 12000 BTU | na upit | |
AGYA014GCGH | 4 kW 14000 BTU | na upit | |
AVYA014GTEH | 4 kW 14000 BTU | na upit | |
AGYE014GCEH / UTREV14XB | 4 kW 14000 BTU | na upit | |
AVYA018GTEH | 5.6 kW 18000 BTU | na upit | |
AVYA024GTEH | 7.1 kW 24000 BTU | na upit | |
AVIA030GTEH | 9 kW 28000 BTU | na upit | |
AVIA036GTEH | 11.2 kW 38200 BTU | na upit | |
ABIA045GTEH | 12.5 kW 42700 BTU | na upit | |
AVYA054GTEH | 14 kW 47800 BTU | na upit |